Total Students Awarded a Pell Grant
| Metric | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| Count of Students | 609 | 519 | 610 | 840 |
Percentage of Students Awarded a Pell Grant by Sex
| Sex | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| Female | 59% | 61% | 59% | 58% |
| Male | 36% | 37% | 35% | 36% |
| Non-binary | - | - | 2% | 1% |
| Unknown | 5% | 2% | 4% | 5% |
Count of Students Awarded a Pell Grant by Sex
| Sex | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| Female | 359 | 318 | 357 | 489 |
| Male | 220 | 191 | 216 | 299 |
| Non-binary | - | - | 10 | 11 |
| Unknown | 30 | 10 | 27 | 41 |
Percentage of Students Awarded a Pell Grant by Race/Ethnicity
| Race/Ethnicity | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| American Indian/Alaskan Native | 1% | 1% | 1% | 1% |
| Asian | 5% | 5% | 6% | 6% |
| Black or African American | 5% | 7% | 5% | 7% |
| Hispanic/Latino | 17% | 19% | 21% | 22% |
| Native Hawaiian/Other Pacific Islander | 3% | 1% | 1% | 1% |
| White | 49% | 53% | 47% | 41% |
| Other or Multiracial | 13% | 11% | 10% | 12% |
| Unknown | 6% | 3% | 9% | 11% |
Count of Students Awarded a Pell Grant by Race/Ethnicity
| Race/Ethnicity | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|
| American Indian/Alaskan Native | < 10 | < 10 | < 10 | < 10 |
| Asian | 32 | 25 | 35 | 53 |
| Black or African American | 32 | 35 | 33 | 58 |
| Hispanic/Latino | 105 | 98 | 130 | 182 |
| Native Hawaiian/Other Pacific Islander | 16 | < 10 | < 10 | < 10 |
| White | 299 | 279 | 288 | 344 |
| Other or Multiracial | 80 | 56 | 60 | 100 |
| Unknown | 37 | 17 | 56 | 92 |