Go to Pay Tuition & Fees Page

2023-24 Tuition Rates

In effect Fall Quarter 2023 - Summer Quarter 2024. Fall 2023 tuition rates will be updated in ctcLink in late May 2023, so rates may not be accurate when current student registration begins on May 23, 2023.

Number of Credits Washington Resident Non-Washington Resident, U.S. Citizen Non-Resident, International Active Service Members Who Qualify for DoD Tuition Assistance
1 $123.58 $140.92 $317.95 $96.76
2 $247.16 $281.84 $635.90  $193.52
3 $370.74 $422.76 $953.85  $290.28
4 $494.32 $563.68 $1,271.80  $387.04
5 $617.90 $704.60 $1,589.75 $483.80
6 $741.48 $845.52 $1,907.70  $580.56
7 $865.06 $986.44 $2,225.65 $677.32
8 $988.64 $1,127.36 $2,543.60  $774.08
9 $1,112.22 $1,268.28 $2,861.55 $870.84
10 $1,235.80 $1,409.20 $3,179.50 $967.60
11 $1,296.82 $1,471.14 $3,248.46 $1,016.29
12 $1,357.84 $1,533.08 $3,317.42 $1,064.98
13 $1,418.86 $1,595.02 $3,386.38 $1,113.67
14 $1,479.88 $1,656.96 $3,455.34 $1,162.36
15 $1,540.90 $1,718.90 $3,524.30 $1,211.05
16 $1,601.92 $1,780.84 $3,593.26 $1,259.74
17 $1,662.94 $1,842.78 $3,662.22 $1,308.43
18 $1,723.96 $1,904.72 $3,731.18 $1,357.12
19 $1,834.83 $2,015.59 $4,036.42 $1,467.99
20 $1,945.70 $2,126.46 $4,341.66 $1,578.86
21 $2,056.57 $2,237.33 $4,646.90 $1,689.73
22 $2,167.44 $2,348.20 $4,952.14 $1,800.60
23 $2,278.31 $2,459.07 $5,257.38 $1,911.47
24 $2,389.18 $2,569.94 $5,562.62 $2,022.34
25 $2,500.05 $2,680.81 $5,867.86 $2,133.21

Upper Division Tuition Rates (300-Level Courses & Higher)

Number of Credits Washington Resident Non-Washington Resident, U.S. Citizen Non-Resident, International Active Service Members Who Qualify for DoD Tuition Assistance
1 $240.10 $257.44 $674.70 $213.28
2 $480.20 $514.88 $1,349.40 $426.56
3 $720.30 $772.32 $2,024.10 $639.84
4 $960.40 $1,029.76 $2,698.80 $853.12
5 $1,200.50 $1,287.20 $3,373.50 $1,066.40
6 $1,440.60 $1,544.64 $4,048.20 $1,279.68
7 $1,680.70 $1,802.08 $4,722.90 $1,492.96
8 $1,920.80 $2,059.52 $5,397.60 $1,706.24
9 $2,160.90 $2,316.96 $6,072.30 $1,919.52
10 $2,401.00 $2,574.40 $6,747.00 $2,132.80
11 $2,413.33 $2,587.65 $6,760.25 $2,132.80
12 $2,425.66 $2,600.90 $6,773.50 $2,132.80
13 $2,437.99 $2,614.15 $6,786.75 $2,132.80
14 $2,450.32 $2,627.40 $6,800.00 $2,132.80
15 $2,462.65 $2,640.65 $6,813.25 $2,132.80
16 $2,474.98 $2,653.90 $6,826.50 $2,132.80
17 $2,487.31 $2,667.15 $6,839.75 $2,132.80
18 $2,499.64 $2,680.40 $6,853.00 $2,132.80
19 $2,727.03 $2,907.79 $7,514.99 $2,360.19
20 $2,954.42 $3,135.18 $8,176.98 $2,587.58
21 $3,181.81 $3,362.57 $8,838.97 $2,814.97
22 $3,409.20 $3,589.96 $9,500.96 $3,042.36
23 $3,636.59 $3,817.35 $10,162.95 $3,269.75
24 $3,863.98 $4,044.74 $10,824.94 $3,497.14
25 $4,091.37 $4,272.13 $11,486.93 $3,724.53

2022-23 Tuition Rates

In effect Fall Quarter 2022 - Summer Quarter 2023.

Number of Credits Washington Resident Non-Washington Resident, U.S. Citizen Non-Resident, International Active Service Members Who Qualify for DoD Tuition Assistance
1 $119.13 $135.04 $306.92 $93.94
2 $238.26 $270.08 $613.84 $187.88
3 $357.39 $405.12 $920.76 $281.82
4 $476.52 $540.16 $1,227.68 $375.76
5 $595.65 $675.20 $1,534.60 $469.70
6 $714.78 $810.24 $1,841.52 $563.64
7 $833.91 $945.28 $2,148.44 $657.58
8 $953.04 $1,080.32 $2,455.36 $751.52
9 $1,072.17 $1,215.36 $2,762.28 $845.46
10 $1,191.30 $1,350.40 $3,069.20 $939.40
11 $1,250.24 $1,410.19 $3,135.81 $986.67
12 $1,309.18 $1,469.98 $3,202.42 $1,033.94
13 $1,368.12 $1,529.77 $3,269.03 $1,081.21
14 $1,427.06 $1,589.56 $3,335.64 $1,128.48
15 $1,486.00 $1,649.35 $3,402.25 $1,175.75
16 $1,544.94 $1,709.14 $3,468.86 $1,223.02
17 $1,603.88 $1,768.93 $3,535.47 $1,270.29
18 $1,662.82 $1,828.72 $3,602.08 $1,317.56
19 $1,769.70 $1,935.60 $3,896.75 $1,424.44
20 $1,876.58 $2,042.48 $4,191.42 $1,531.32
21 $1,983.46 $2,149.36 $4,486.09 $1,638.20
22 $2,090.34 $2,256.24 $4,780.76 $1,745.08
23 $2,197.22 $2,363.12 $5,075.43 $1,851.96
24 $2,304.10 $2,470.00 $5,370.10 $1,958.84
25 $2,410.98 $2,576.88 $5,664.77 $2,065.72

The tuition rate includes either resident or non-resident operating, building, and S&A fees.

Example: 1 (One) Credit for WA resident is $119.13 = Operating: $93.94 | Building: $12.94 | S&A: $12.25

Fees

The college charges additional fees to support the enhancement of student learning and the student experience.

Technology Fee  
ABE, Parent Coop, ESL & GED Students $10 per quarter
All Other Students $40 per quarter (1-9 credits)
$50 per quarter (10+ credits & Running Start students)
Student Building Fee  
All Students $6 per credit (all credits)
Matriculation Fee  
All Students $20 per quarter
Online Class Fee  
Students in Hybrid & Online Classes $8 per credit (all credits)
Associated Student Programs Fee  
Running Start Students Only $5 per credit (up to $50 maximum)

Active Service Members who qualify for DOD’s Tuition Assistance: Students are responsible for all mandatory fees, class fees, and any miscellaneous fees.

Running Start Students: Students are responsible for all mandatory fees, class fees, and any miscellaneous fees as well as tuition on courses including pre-college content and/or tuition on credits over the funding limits. Tuition and fees owed are calculated once the Running Start Verification form is processed by SPSCC. More information about costs and fee waiver opportunity available on the Running Start webpage.

Course Fees: Course fees vary and will be included in course descriptions in the Class Schedule in ctcLink. NOTE: Course fees are not currently visible but will be coming soon.

Books: The cost of books varies depending upon the type of class.
Average Cost per year: $801-$904
*Source: National Association of College Stores

Supplies: The cost of supplies varies depending on the type of class, but could include paper, pens, pencils, etc. Most technical programs have costs for tools, uniforms, and other specialized materials.

Repeating Classes: Students repeating a course after the third time (includes V, W, and F grades) will be required to pay the full cost of the course (Non-Resident / International Rate) for any additional repeat attempts regardless of their residency.

The Business Office must be notified of tuition and fees being paid by any third party (i.e., organization/agency, private/alternative student loan, scholarship, non-profit agency, state agency or financial institution) to avoid being dropped from classes.

Scholarships and GET Payments

You may submit confirmation of scholarships and GET payments to Student Finance by emailing payments@spscc.edu. Please be sure to include the amount, the date that it was sent to the College, and any other pertinent information. Call 360-596-5246 for more information.

Organizations or Agencies (non-profit agency, state agency, financial institutions, etc)

Billing: You may submit third party tuition & fees and bookstore authorizations, contracts, and letters to the Student Finance (Business Office) by emailing tpsbilling@spscc.edu. Be sure to include the student’s name, ctcLink ID#, quarters, billing address, and any other pertinent information. Call 360-596-5400 for more information.

Payments: For third party student payment remittance or notices, you can email tpspayments@spscc.edu . Please note, this email is intended only for organizations and agencies that are making payments on invoices sent by the College. Call 360-596-5590 for further information.

RCW 28B.15.0681(5)(a) and (b) require that institutions of higher education provide certain information to all undergraduate resident students. This is also known as the HB 1795 disclosure.

5a) Fiscal Year 2022 Sources of Institutional Revenue:

  • State: $23,598,461
  • Grants & Contracts: $11,083,108
  • Local: $21,681,857
  • Tuition: $9,204,816
  • Total: $65,568,242

5b) Tuition revenue, as defined by RCW 28B.15.020, includes the Building Fee and the Operating Fee. Building Fee revenue is appropriated by the legislature specifically for buildings, equipment, maintenance and other capital projects. The list below shows the major activities supported by Operating fees revenue in fiscal year 2022.

  • Instruction: $4,650,993
  • Primary Academic Support: $459,587
  • Library: $179,120
  • Student Services: $1,181,315
  • Institutional Support: $2,060,505
  • Plant Operations: $1,142,675
  • Total: $9,674,195