Enrollment Overview
| Metric | All Students | State Supported | Contract Funded |
|---|---|---|---|
| Headcount | 5,435 | 3,803 | 1,615 |
| FTE | 4,313 | 2,945 | 1,368 |
Demographics
| Sex | All Students | State Supported | Contract Funded |
|---|---|---|---|
| Female | 55% | 56.5% | 51.3% |
| Male | 36.1% | 36.4% | 35.6% |
| Non-binary | 1% | 1.1% | 0.9% |
| Unknown | 7.9% | 6.0% | 12.3% |
| Race/Ethnicity | All Students | State Supported | Contract Funded |
|---|---|---|---|
| African American | 4.9% | 6.1% | 2.3% |
| Asian | 7.8% | 7.9% | 7.4% |
| Caucasian | 52.2% | 50.3% | 57.1% |
| Hispanic | 6.9% | 7% | 6.8% |
| Multiracial | 19% | 19.2% | 18.8% |
| Native American/Alaskan Native | 1.9% | 0.9% | 4.2% |
| Pacific Islander | 1.1% | 1.2% | 0.9% |
| Unknown | 6.1% | 7.3% | 2.5% |
| Enrollment Status | All Students | State Supported | Contract Funded |
|---|---|---|---|
| Full Time | 57.9% | 54.2% | 67.2% |
| Part Time | 42.1% | 45.8% | 32.8% |
| Financial Aid Status | All Students | State Supported | Contract Funded |
|---|---|---|---|
| Received Need Based Aid | 35.6% | 40.9% | 23.5% |
| Didn’t Receive Need Based Aid | 64.4% | 59.1% | 76.5% |
| Student Intent | All Students | State Supported | Contract Funded |
|---|---|---|---|
| Academic Transfer | 62.6% | 55.9% | 78.9% |
| Workforce | 20.3% | 27.5% | 3.8% |
| Basic Skills | 9.2% | 10.5% | 6.3% |
| Other | 7.9% | 6.2% | 11.0% |
| Metric | All Students | State Supported | Contract Funded |
|---|---|---|---|
| Average Age | 25 | 28 | 17 |
Sources include SBCTC data warehouse. State supported is general college students. Contract Funded indicates tuition is funded by a third party, which is mostly running start students.